Summary of Transported Organs (March 1987 to December 31, 2024) |
YEAR | Hearts | Corneas | Livers | Pancreas | Lungs | Kidneys | Typing | Others |
2024 | 37 | 0 | 60 | 18 | 130 | 272 | 45 | 167 |
2023 | 54 | 1 | 117 | 28 | 182 | 368 | 318 | 661 |
2022 | 50 | 0 | 76 | 16 | 108 | 288 | 77 | 471 |
2021 | 62 | 0 | 99 | 32 | 148 | 341 | 254 | 336 |
2020 | 36 | 0 | 64 | 9 | 94 | 191 | 251 | 150 |
2019 | 74 | 11 | 130 | 18 | 113 | 278 | 229 | 175 |
2018 | 47 | 0 | 98 | 6 | 55 | 241 | 191 | 151 |
2017 | 49 | 0 | 117 | 6 | 52 | 286 | 291 | 216 |
2016 | 46 | 1 | 106 | 13 | 117 | 288 | 232 | 174 |
2015 | 49 | 1 | 109 | 5 | 57 | 284 | 193 | 112 |
2014 | 37 | 0 | 86 | 21 | 56 | 270 | 87 | 14 |
2013 | 47 | 0 | 128 | 12 | 52 | 282 | 197 | 12 |
2012 | 43 | 7 | 90 | 13 | 75 | 196 | 118 | 12 |
2011 | 35 | 0 | 100 | 13 | 61 | 231 | 100 | 35 |
2010 | 31 | 2 | 44 | 15 | 26 | 152 | 52 | 18 |
2009 | 50 | 17 | 57 | 17 | 44 | 183 | 55 | 27 |
2008 | 52 | 73 | 74 | 38 | 58 | 273 | 39 | 27 |
2007 | 55 | 72 | 77 | 54 | 53 | 247 | 63 | 4 |
2006 | 56 | 79 | 99 | 65 | 83 | 277 | 40 | 6 |
2005 | 58 | 68 | 74 | 61 | 39 | 280 | 25 | 3 |
2004 | 37 | 63 | 72 | 49 | 24 | 216 | 14 | 11 |
2003 | 54 | 104 | 82 | 54 | 50 | 262 | 52 | 21 |
2002 | 46 | 72 | 73 | 33 | 26 | 212 | 41 | 19 |
2001 | 43 | 59 | 91 | 34 | 26 | 270 | 36 | 26 |
2000 | 40 | 40 | 70 | 25 | 34 | 255 | 67 | 41 |
1999 | 51 | 51 | 88 | 18 | 36 | 246 | 36 | 23 |
1998 | 55 | 7 | 95 | 9 | 50 | 207 | 24 | 43 |
1997 | 54 | 6 | 66 | 2 | 48 | 182 | 17 | 14 |
1996 | 52 | 4 | 106 | 2 | 22 | 195 | 31 | 1 |
1995 | 51 | 4 | 87 | 2 | 14 | 214 | 43 | 7 |
1994 | 49 | 2 | 63 | 12 | 11 | 138 | 19 | 5 |
1993 | 54 | 6 | 67 | 4 | 18 | 130 | 44 | 9 |
1992 | 24 | 4 | 22 | 2 | 8 | 78 | 17 | 31 |
1991 | 28 | 8 | 18 | 0 | 18 | 135 | 48 | 22 |
1990 | 8 | 8 | 2 | 1 | 2 | 31 | 34 | 1 |
1989 | 5 | 6 | 1 | 0 | 4 | 16 | 16 | 3 |
1988 | 9 | 10 | 4 | 1 | 0 | 13 | 14 | 0 |
Total : | 1628 | 786 | 2812 | 708 | 1994 | 8028 | 3410 | 3048 |
Total : 22 414 |
Summary of Transported Organs (March 1987 to December 31, 2024) |
26 104 emergency transportations throughout Quebec... |